Google.Protobuf 3.0.0-alpha4

See project site for more info.

Showing the top 20 packages that depend on Google.Protobuf.

Packages Downloads
TensorFlow.NET
Google's TensorFlow full binding in .NET Standard. Building, training and infering deep learning models. https://tensorflownet.readthedocs.io
3
TensorFlow.NET
Google's TensorFlow full binding in .NET Standard. Docs: https://tensorflownet.readthedocs.io
3
TensorFlow.NET
TensorFlow binding for .NET Standard.
3
TensorFlow.NET
Google's TensorFlow binding in .NET Standard. Docs: https://tensorflownet.readthedocs.io
3
Google.OrTools
.NET wrapper for the Operations Research Tools project
3
Microsoft.ML.TensorFlow
Microsoft.ML.TensorFlow contains ML.NET integration of TensorFlow.
2
Protobuf.Text
Text format support for google's protobuf C# library
2
Microsoft.ML
Package Description
2
Microsoft.ML
ML.NET is a cross-platform open-source machine learning framework which makes machine learning accessible to .NET developers.
2

C# proto3 support

This package has no dependencies.

Version Downloads Last updated
3.36.1 2 09/03/2026
3.36.0 2 09/03/2026
3.36.0-rc2 2 08/13/2026
3.36.0-rc1 1 07/16/2026
3.35.1 2 07/16/2026
3.35.0 2 07/16/2026
3.35.0-rc2 2 07/16/2026
3.35.0-rc1 2 07/16/2026
3.34.2 2 07/16/2026
3.34.1 2 07/16/2026
3.34.0 2 07/16/2026
3.34.0-rc2 2 07/18/2026
3.34.0-rc1 2 07/16/2026
3.33.6 2 07/16/2026
3.33.5 2 07/16/2026
3.33.4 2 07/16/2026
3.33.3 2 07/16/2026
3.33.2 1 07/16/2026
3.33.1 2 07/16/2026
3.33.0 1 07/16/2026
3.33.0-rc2 1 07/16/2026
3.33.0-rc1 2 07/16/2026
3.32.1 2 07/16/2026
3.32.0 2 07/16/2026
3.32.0-rc2 1 07/16/2026
3.32.0-rc1 2 07/16/2026
3.31.1 2 07/16/2026
3.31.0 1 07/16/2026
3.31.0-rc2 2 07/16/2026
3.31.0-rc1 2 07/16/2026
3.30.2 2 07/16/2026
3.30.1 2 07/16/2026
3.30.0 2 07/16/2026
3.30.0-rc2 2 07/16/2026
3.30.0-rc1 1 07/16/2026
3.29.6 1 07/16/2026
3.29.5 1 07/16/2026
3.29.4 2 07/16/2026
3.29.3 2 07/16/2026
3.29.2 2 07/16/2026
3.29.1 2 07/16/2026
3.29.0 1 07/16/2026
3.29.0-rc3 2 07/16/2026
3.29.0-rc2 2 07/16/2026
3.29.0-rc1 2 07/16/2026
3.28.3 2 07/16/2026
3.28.2 1 07/16/2026
3.28.1 2 07/16/2026
3.28.0 2 07/16/2026
3.28.0-rc3 2 07/16/2026
3.28.0-rc2 1 07/16/2026
3.28.0-rc1 2 07/16/2026
3.27.5 2 07/16/2026
3.27.4 1 07/16/2026
3.27.3 2 07/16/2026
3.27.2 1 07/16/2026
3.27.1 2 07/16/2026
3.27.0 2 07/16/2026
3.27.0-rc3 2 07/16/2026
3.27.0-rc2 1 07/16/2026
3.27.0-rc1 2 07/16/2026
3.26.1 2 07/16/2026
3.26.0 2 07/16/2026
3.26.0-rc3 1 07/16/2026
3.26.0-rc2 2 07/16/2026
3.26.0-rc1 1 07/16/2026
3.25.9 2 07/16/2026
3.25.8 2 07/16/2026
3.25.7 1 07/16/2026
3.25.6 2 07/16/2026
3.25.5 2 07/16/2026
3.25.4 1 07/16/2026
3.25.3 2 07/16/2026
3.25.2 2 07/16/2026
3.25.1 3 07/16/2026
3.25.0 2 07/16/2026
3.25.0-rc2 1 07/16/2026
3.25.0-rc1 2 07/16/2026
3.24.4 2 07/16/2026
3.24.3 2 07/16/2026
3.24.2 2 07/16/2026
3.24.1 2 07/16/2026
3.24.0 2 07/16/2026
3.24.0-rc3 2 07/16/2026
3.24.0-rc2 2 07/16/2026
3.24.0-rc1 2 07/16/2026
3.23.4 1 07/16/2026
3.23.3 2 07/16/2026
3.23.2 2 07/16/2026
3.23.1 1 07/16/2026
3.23.0 1 07/16/2026
3.23.0-rc3 1 07/16/2026
3.23.0-rc2 1 07/16/2026
3.22.5 2 07/16/2026
3.22.4 1 07/16/2026
3.22.3 2 07/16/2026
3.22.1 2 07/16/2026
3.22.0 1 07/16/2026
3.22.0-rc3 2 07/16/2026
3.22.0-rc2 2 07/16/2026
3.22.0-rc1 2 07/16/2026
3.21.12 2 07/16/2026
3.21.11 2 07/16/2026
3.21.10 2 07/16/2026
3.21.9 3 07/16/2026
3.21.8 1 07/16/2026
3.21.7 1 07/16/2026
3.21.6 1 07/16/2026
3.21.5 2 07/16/2026
3.21.4 2 07/16/2026
3.21.3 2 07/16/2026
3.21.2 2 07/16/2026
3.21.1 2 07/16/2026
3.21.0 2 07/16/2026
3.21.0-rc2 1 07/16/2026
3.21.0-rc1 2 07/16/2026
3.20.3 2 07/16/2026
3.20.2 2 07/16/2026
3.20.1 2 07/16/2026
3.20.1-rc1 2 07/16/2026
3.20.0 1 07/16/2026
3.20.0-rc2 1 07/16/2026
3.20.0-rc1 2 07/16/2026
3.19.6 2 07/16/2026
3.19.5 1 07/16/2026
3.19.4 2 07/16/2026
3.19.3 2 07/16/2026
3.19.2 2 07/16/2026
3.19.1 2 07/16/2026
3.19.0 2 07/16/2026
3.19.0-rc2 1 07/16/2026
3.19.0-rc1 1 07/16/2026
3.18.3 2 07/16/2026
3.18.2 2 07/16/2026
3.18.1 2 07/16/2026
3.18.0 1 07/16/2026
3.18.0-rc2 2 07/16/2026
3.18.0-rc1 1 07/16/2026
3.17.3 2 07/16/2026
3.17.2 2 07/16/2026
3.17.1 1 07/16/2026
3.17.0 2 07/16/2026
3.17.0-rc2 2 07/16/2026
3.17.0-rc1 2 07/16/2026
3.16.0 2 07/16/2026
3.16.0-rc2 2 07/16/2026
3.16.0-rc1 2 07/16/2026
3.15.8 2 07/16/2026
3.15.7 2 07/16/2026
3.15.6 2 07/16/2026
3.15.5 2 07/16/2026
3.15.4 2 07/16/2026
3.15.3 2 07/16/2026
3.15.2 1 07/16/2026
3.15.1 2 07/16/2026
3.15.0 1 07/16/2026
3.15.0-rc2 2 07/16/2026
3.15.0-rc1 2 07/16/2026
3.14.0 2 07/16/2026
3.14.0-rc3 2 07/16/2026
3.14.0-rc2 1 07/16/2026
3.14.0-rc1 2 07/16/2026
3.13.0 1 07/16/2026
3.13.0-rc3 2 07/16/2026
3.12.4 2 07/16/2026
3.12.3 1 07/16/2026
3.12.2 2 07/16/2026
3.12.1 1 07/16/2026
3.12.0 2 07/16/2026
3.12.0-rc2 2 07/16/2026
3.12.0-rc1 2 07/16/2026
3.11.4 2 07/16/2026
3.11.3 1 07/16/2026
3.11.2 1 07/16/2026
3.11.1 1 07/16/2026
3.11.0-rc2 2 07/16/2026
3.11.0-rc1 2 07/16/2026
3.10.1 2 07/16/2026
3.10.0 1 07/16/2026
3.10.0-rc1 1 07/16/2026
3.9.2 2 07/16/2026
3.9.1 2 07/16/2026
3.9.0-rc1 2 07/16/2026
3.8.0 2 07/16/2026
3.8.0-rc.1 2 07/16/2026
3.7.0 2 07/16/2026
3.7.0-rc.3 2 07/16/2026
3.7.0-rc.2 2 07/18/2026
3.6.1 2 07/16/2026
3.6.0 2 07/16/2026
3.5.1 2 07/16/2026
3.5.0 2 07/16/2026
3.4.1 2 07/16/2026
3.4.0 2 07/16/2026
3.3.0 2 07/16/2026
3.2.0 2 07/16/2026
3.2.0-rc2 2 07/16/2026
3.2.0-rc1 1 07/16/2026
3.1.0 2 07/16/2026
3.0.0 2 07/16/2026
3.0.0-beta4 2 07/16/2026
3.0.0-beta3 2 07/16/2026
3.0.0-beta2 2 07/16/2026
3.0.0-alpha4 2 07/16/2026